Evidence revision completion-2026-10-04 · Updated 2026-10-05
Presentation revision overview-2026-10-05 · 5 October 2026
Each local model is evaluated against the same five frozen fixtures: 17,576 records. This pass has added 76,658 previously missing records; 0 remain. Completion retries recovered 847 recorded memory failures. 235 remain after at least three retained retry attempts each. Incorrect answers and native rejections are retained.
Jev 1.13.0 now has 17,576 records with zero API failures after two pinned-version retries. Original attempts are preserved. Existing successful local predictions and fixture hashes are verified against the pre-run baseline.
Task leaders across all local models · Compare every model by accuracy, latency and VRAM
340 of 348 timing groups are complete across 29 models. Missing groups are listed in the limitations and aggregate evidence. The graphs also withhold complete timing groups with fewer than 90% answered calls.
Recorded means that a case has a validated saved result; it does not mean that the model answered correctly or answered at all. Native rejections include option limits and native context/schema restrictions.
| Model | Recorded | Missing | Answered | Abstained | Native rejection | Runtime failure | Other failure |
|---|---|---|---|---|---|---|---|
| CLM 8B INT8 | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Cygnet 12B NF4 (local variant) | 17,576 | 0 | 17,276 | 0 | 300 | 0 | 0 |
| Decider 0.8B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Decider 2B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Decider 4B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Decision 4B v1.2 | 17,576 | 0 | 17,276 | 0 | 300 | 0 | 0 |
| Decision 2.0 Eos 0.8B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Decision 2.0 Kai 0.6B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Decision 2.0 Nox 4B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Decision 2.0 Sol 2B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| GLiNER Decide 1B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| GLiNER Decide multilingual | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| GLiNER Decide 340M | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Imajev 2B | 17,576 | 0 | 17,014 | 530 | 32 | 0 | 0 |
| Imajev 4B | 17,576 | 0 | 16,509 | 1,035 | 32 | 0 | 0 |
| Intern-Decision 4B | 17,576 | 0 | 17,365 | 0 | 200 | 11 | 0 |
| Jev-Omni 12B NF4 (local variant) | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| JevK5 2B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| JevK5 4B | 17,576 | 0 | 17,533 | 0 | 0 | 43 | 0 |
| Julia 144M | 17,576 | 0 | 17,276 | 0 | 300 | 0 | 0 |
| Kev 0.8B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Kev 4B | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Laya multilingual | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Laya | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Nev 2B Q8 | 17,576 | 0 | 17,276 | 0 | 300 | 0 | 0 |
| Nimble 9B NF4 | 17,576 | 0 | 17,524 | 0 | 0 | 52 | 0 |
| Plumb 4B | 17,576 | 0 | 17,534 | 0 | 0 | 42 | 0 |
| Tev1 4B | 17,576 | 0 | 17,276 | 0 | 300 | 0 | 0 |
| Von | 17,576 | 0 | 17,576 | 0 | 0 | 0 | 0 |
| Wald 4B v1.2 | 17,576 | 0 | 17,489 | 0 | 0 | 87 | 0 |
| Winnow 12B Q8 (Windows CUDA) | 17,576 | 0 | 17,376 | 0 | 200 | 0 | 0 |
Compare models by the actual workflow: suggested ticket categories, engineering document labels, screening or developer-tool selection. These tests support choosing candidates for a reviewed pilot. They do not measure staff-time savings, production safety or financial return.
Aggregate completion evidence · Final verification · Accuracy, latency and VRAM graphs · Full matched API comparison